For Resident Indians
Deposit Amount Range | Tenure Range | Interest Rate |
Less than ₹2 Cr | 7 Days to 10 Years |
3.5% - 7.90% (Quarterly Compounding) |
Features: Premature withdrawal
Partial withdrawal
Online facilities
Credit Rating: CRISIL AAA
Number of Nominees: 1
Institution type: Indian Private Sector Bank
For Domestic / NRO / NRE TERM DEPOSITS
HDFC Bank Fd Rates For Deposit Limit: Less than Rs.5 Crore
The following table shows the FD rates* for the given deposit limit:
Applicable from 07th March, 2019
(Senior Citizen Rates do not apply to NRIs | Minimum tenor for NRE Deposit is 1 Year.)
Period | < 2 Crore | >=2 Crore to < 5 Crores | ||
---|---|---|---|---|
Interest Rate (per annum) |
**Senior Citizen Rates (per annum) |
Interest Rate (per annum) |
**Senior Citizen Rates (per annum) |
|
7 - 14 days | 3.50% | 4.00% | 4.25% | 4.75% |
15 - 29 days | 4.25% | 4.75% | 4.25% | 4.75% |
30 - 45 days | 5.75% | 6.25% | 6.25% | 6.75% |
46 - 60 days | 6.25% | 6.75% | 6.50% | 7.00% |
61 - 90 days | 6.25% | 6.75% | 6.50% | 7.00% |
91 days - 6 months | 6.25% | 6.75% | 6.75% | 7.25% |
6 mnths 1 day- 6 mnths 3 days | 6.75% | 7.25% | 7.10% | 7.60% |
6 mnths 4 days | 6.75% | 7.25% | 7.10% | 7.60% |
6 mnths 5 days- 9 mnths | 6.75% | 7.25% | 7.10% | 7.60% |
9 mnths 1 day- 9 mnths 3 days | 7.10% | 7.60% | 7.35% | 7.85% |
9 mnths 4 days | 7.10% | 7.60% | 7.35% | 7.85% |
9 months 5 days - 9 months 15 days | 7.10% | 7.60% | 7.35% | 7.85% |
9 months 16 days | 7.10% | 7.60% | 7.35% | 7.85% |
9 months 17 days < 1 Year | 7.10% | 7.60% | 7.35% | 7.85% |
1 Year | 7.30% | 7.80% | 7.50% | 8.00% |
1 year 1 day - 1 year 3 days | 7.30% | 7.80% | 7.50% | 8.00% |
1 year 4 days | 7.30% | 7.80% | 7.50% | 8.00% |
1 year 5 days - 1 Year 15 Days | 7.30% | 7.80% | 7.50% | 8.00% |
1 Year 16 days | 7.30% | 7.80% | 7.50% | 8.00% |
1 year 17 days - 2 Years | 7.30% | 7.80% | 7.50% | 8.00% |
2 years 1day - 2 Years 15 days | 7.40% | 7.90% | 7.50% | 8.00% |
2 Years 16 days | 7.40% | 7.90% | 7.50% | 8.00% |
2 years 17 days - 3 Years | 7.40% | 7.90% | 7.50% | 8.00% |
3 years 1day - 5 years | 7.25% | 7.75% | 7.35% | 7.85% |
5 Years 1 Day - 8 Years | 6.50% | 7.00% | 7.00% | 7.50% |
8 Years 1 Day - 10 Years | 6.50% | 7.00% | 7.00% | 7.50% |
IMPORTANT NOTES – RESIDENT CUSTOMERS:
- Interest rates are subject to change from time to time. Applicable interest rates will be given as on the date / time of receipt of the funds by the bank. When booking FD through NetBanking please note the actual interest rate being applied on the "Confirm" screen. This screen appears before you confirm your request for opening a new FD. In order to see the latest information, we request you to clear your browsers cache to see the updated interest rates.
- It is reiterated that the interest rate applicable on multiple deposits, across all channels, made by the same customer in a single day in one particular tenor bucket would be the rate which is applicable for the aggregate value/ individual value of such deposits whichever is lower.
- Only Senior Citizens / Retired Personnel (60 years and above) who are Resident Indians are eligible. The special rates are applicable only for Resident deposits.
- When you open a Fixed deposit with HDFC Bank Interest on Term Deposits is calculated as below
1) On a Quarterly basis for deposits > 6 months
2) Simple interest is paid at maturity for deposits <= 6 months.
3) Cumulative Interest/ re-investment interest is calculated every quarter, and is added to the Principal such that Interest is paid on the Interest earned in the previous quarter as well.
4) In case of monthly deposit scheme, the interest shall be calculated for the quarter and paid monthly at discounted rate over the Standard FD Rate - Tax at source is deducted as per the Income Tax regulations prevalent from time to time.
- The Bank computes interest based on the actual number of days in a year. In case, the Deposit is spread over a leap and a non-leap year, the interest is calculated based on the number of days i.e.,366 days in a leap year & 365 days in a non leap year.The period of Fixed Deposit is calculated in number of days.
- The Minimum tenure for earning FD interest is 7 days.
- The interest rate applicable on premature closure of deposits (all amounts) will be lower of:
a) The rate for the original/contracted tenor for which the deposit has been booked
OR
b) The base rate applicable for the tenor for which the deposit has been in force with the Bank
The base rate is the rate applicable to deposits of less than Rs.2 Cr as on the date of booking the deposit. - In case of premature closure of Fixed Deposit (including sweep in / partial closure) the interest rate will be 1.00% below the contracted rate or the base rate applicable for the period the deposit has remained with the bank, whichever is lower.
- As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD
HDFC Bank FD Rates For Deposit Limit: Rs.5 Crore and above (With Premature Withdrawal)
Period | 5 crore < 5.25 crore | >=5.25 crore <5.50 crore |
>=5.50 crore <24.75 crore |
>=24.75 crore to <25 crore |
>= 25crore to < 50 crore |
>= 50crore to < 75 crore |
>= 75crore to < 100 crore |
>= 100crore to < 150 crore |
>= 150crore to < 200 crore |
>= 200 crore |
7 - 14 days | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
15-29 days | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% | 4.25% |
30-45 days | 6.25% | 5.50% | 6.25% | 5.50% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
46-60 days | 6.50% | 5.75% | 6.50% | 5.75% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
61-90 days | 6.50% | 5.75% | 6.50% | 5.75% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% | 6.50% |
91 days - 120 days | 6.75% | 6.25% | 6.75% | 6.25% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
121 days - 150 days | 6.75% | 6.25% | 6.75% | 6.25% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
151 days <= 6 months | 6.75% | 6.25% | 6.75% | 6.25% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% | 6.75% |
6 months 1 day - 6 Months 3 days | 7.10% | 6.25% | 7.10% | 6.25% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% |
6 months 4 days | 7.10% | 6.25% | 7.10% | 6.25% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% |
6 months 5 days <=9 months | 7.10% | 6.25% | 7.10% | 6.25% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% | 7.10% |
9 months 1 day - 9 months 3 days | 7.35% | 6.25% | 7.35% | 6.25% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
9 months 4 days | 7.35% | 6.25% | 7.35% | 6.25% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
9 months 5 day - 9 months 15 days | 7.35% | 6.25% | 7.35% | 6.25% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
9 months 16 days to < 1 Year | 7.35% | 6.25% | 7.35% | 6.25% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
1 Year | 7.50% | 6.50% | 7.50% | 6.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
1 Year 1 day to 1 year 3 days | 7.50% | 6.50% | 7.50% | 6.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
1 Year 4 days | 7.50% | 6.50% | 7.50% | 6.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
1 Year 5 day to 2 Years | 7.50% | 6.50% | 7.50% | 6.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
2 year 1 day to 3 years | 7.50% | 6.50% | 7.50% | 6.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
3 year 1 day to 5 years | 7.35% | 6.50% | 7.35% | 6.50% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
5 year 1 day to 10 years | 7.00% | 6.50% | 7.00% | 6.50% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
1. The interest rate applicable on premature closure of deposits (all amounts) will be lower of :
a. The rate for the original/contracted tenor for which the deposit has been booked OR
b. The base rate applicable for the tenor for which the deposit has been in force with the Bank
c. No Interest will be paid if the NRE deposit is prematurely withdrawn before 1 Year. The minimum tenor for NRE deposit is 1 Year
3. W.E.F. 01/09/2017 for a Single Fixed Deposit of Rs. 25 crore and above,in case of premature closure of Fixed Deposit, the interest rate will be the contracted rate or the base rate applicable for the period the deposit has remained with the bank, whichever is lower. The base rate is the rate applicable to deposits of 5 crores as on the date of booking the deposit W.E.F. 29/08/2018 for deposits booked in 5.25 crore<5.50 crore and 24.75 crore< 25 crore,in case of premature closure of Fixed Deposit, the interest rate will be the contracted rate or the base rate applicable for the period the deposit has remained with the bank, whichever is lower. The base rate is the rate applicable to deposits of 5 crores as on the date of booking the deposit.
4. The base rate is the rate applicable to deposits of 5 crores as on the date of booking the deposit.
5. The above base rate will be applicable only if minimum single deposit size is 5 crores
6. Partial withdrawal and sweep-in facility is not allowed (except for amounts greater than or equal to 25 crs). In case of sweepin/partial withdrawal of FD greater than or equal to 25 crs, if the amount of deposit falls below 5 crs, the entire FD will be withdrawan.
7. The interest is calculated on a quarterly basis for deposits with a tenor above 6 months. A deposit with a tenor below 6 months, interest is calculated on maturity as Simple Interest. The period of such Fixed Deposit is calculated in number of days.
8. The FD rate applicable for a monthly interest option will be a discounted rate over the standard FD Rate. Please contact the nearest Branch for further information.
9. Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
10. The above rates are applicable for fresh and renewal fixed deposits and are subject to change from time to time without prior notice.
11. For terms and conditions and other details , please contact your nearest HDFC Bank Branch/Relationship Manager
12. As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
13. Tax at source is deducted as per the Income Tax regulations prevalent from time to time.
Non-Withdrawal Domestic/NRE/NRO Term Deposits Interest Rates For Amounts Greater Than Or Equal To 5 Crores With Effect From 30th Mar 2019.
Period | 5crore<5.25 crore | >=5.25 crore <5.50 crore | >=5.50 crore <24.75 crore | >=24.75 crore to <25 crore | >= 25crore to < 50 crore | >= 50crore to < 75 crore | >= 75crore to < 100 crore | >= 100crore to < 150 crore | >= 150crore to < 200 crore | >= 200 crore |
91 days - 120 days | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
121 days - 150 days | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
151 days <= 6 months | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% |
6 months 1day - 6 Months 3 days | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
6 months 4 days | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
6 months 5 days <= 9 months | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
9 months 1 day - 9 months 3 days | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
9 months 4 days | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
9 months 5 day - 9 months 15 days | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
9 months 16 days to < 1 Year | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
1 Year | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% |
1 Year 1 day to 1 year 3 days | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% |
1 Year 4 days | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% |
1 Year 5 day to 2 Years | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% | 7.70% |
2 year 1 day to 3 years | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% |
3 year 1 day to 5 years | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% | 7.40% |
5 year 1 day to 10 years | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% | 7.25% |
IMPORTANT NOTES:
- The Fixed Deposits does not have any premature withdrawal facility i.e. the Fixed Deposits cannot be closed by the depositor before expiry of the term of such deposit. However, the Bank may allow premature withdrawal of these deposits in the exceptional circumstance such as in the event of any direction from any judiciary /statutory and / or regulatory authorities or deceased claim settlement cases.
- In the event of premature withdrawal of these deposits under above mentioned exceptional circumstances, the Bank will not pay any interest on the principal amount of the deposit. Any interest credited or paid upto the date of such premature closure will be recovered from the deposit.
- Sweep-in facility and partial withdrawal is not allowed.
- The deposit is allowed for Non Resident Category also. The minimum tenor for NRE deposit is 1 Year.
- The deposit will be booked with maturity instruction as ‘Do Not Renew’
- The Non Withdrawable Deposit is offered for amount 5 crore and above only.
- The above base rate will be applicable only if minimum single deposit size is 5 crores.
- The minimum tenure of the deposit is 91 days.
- The interest is calculated on a quarterly basis for deposits with a tenor above 6 months.
- The FD rate applicable for a monthly interest option will be a discounted rate over the standard FD Rate. Please contact the nearest Branch for further information.
- Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
- The above rates are applicable for fresh fixed deposits and are subject to change from time to time without prior notice.
- For terms and conditions and other details, please contact your nearest HDFC Bank Branch/Relationship Manager.
- As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
- Tax at source is deducted as per the Income Tax regulations prevalent from time to time.
- An FD calculator helps one estimate the amount of returns that one can get for an FD of a specific tenure.
- One can check the value of returns based on:
- The tenure period selected
- The nature of FD i.e. 'Reinvestment', 'Quarterly Payout', 'Monthly Payout' and 'Short-term'.
- Date of opening the FD account
- Rate of interest
- Amount of money that one wishes to deposit
FAQs On HDFC FD Schemes
1. How to open a HDFC Bank FD account?
One can apply for an FD account either by:
Visiting the nearest branch of HDFC Bank.
Netbanking
2. What are the FD rates for senior citizens?
Senior citizens, persons above 60 years of age, are qualified to get an additional interest rate of 0.50%.
3. Can I avail for tax exemptions on my FD interest?
If your net income does not come within the taxable limit, you can seek tax exemption by submitting Form 15G/15H to the bank.
4.Who is eligible to apply to open a HDFC Bank Regular FD?
The eligibility criteria for opening a Regular FD account is:
Residents of India
Member of Hindu Undivided Families (HUF)
Firms with sole proprietorship
Limited Companies and Trust Accounts
5.Will interest be deducted on 5-year Tax Saving FD?
Yes, interest on 5-year Tax Saving FD will be taxed under Tax Deducted at the Source (TDS) as per the Income Tax Act, 1961.
---------------------------------------------------------
Source: HDFC official Website
Updated: 28/03/2019
--------------------------------------------------------
OFFERS FROM THE SAME COMPANY
---------------------------------------------------------
Comments
0 comments
Please sign in to leave a comment.