Deposit Amount Range | Tenure Range | Interest Rate |
Up to ₹2 Cr | 7 Days to 10 Years |
4% - 7.25% (Quarterly Compounding) |
Features: Partial withdrawal
Premature withdrawal
Tax savings
Online facilities
Credit Rating: [ICRA] AAA, CRISIL AAA
Number of Nominees: 1
Institution type: Indian Private Sector Bank
ICICI Bank Tax Saver Fixed Deposit Rate: Up to Rs.1.50 lakh
Tenure | Regular FD interest rate (per annum) | Senior citizen FD interest rate (per annum) |
---|---|---|
5 years |
7.25% |
7.75% |
*The ICICI Bank Tax Saver FD rates tend to change at the discretion of the bank. The interest rates mentioned in this table are valid as of 21 January 2019.
Fixed Deposits (with premature withdrawal facility)
Interest rates on Domestic, NRO & NRE deposits(Less than ₹ 2 crore)
Tenure Period | Rate of Interest (% p.a.) w.e.f March 7, 2019 | |
---|---|---|
General | Senior Citizen* | |
7 days to 14 days | 4.00 | 4.50 |
15 days to 29 days | 4.25 | 4.75 |
30 days to 45 days | 5.50 | 6.00 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.25 | 6.75 |
91 days to 120 days | 6.25 | 6.75 |
121 days to 184 days | 6.25 | 6.75 |
185 days to 289 days | 6.50 | 7.00 |
290 days to less than 1 year | 6.75 | 7.25 |
1 year to 389 days | 6.90 | 7.40 |
390 days to 2 years | 7.10 | 7.60 |
2 years 1 day upto 3 years | 7.50 | 8.00 |
3 years 1 day upto 5 years | 7.25 | 7.75 |
5 years 1 day upto 10 years | 7.00 | 7.50 |
5 Years Tax saver FD(Max upto Rs. 1.50 lac) | 7.25 | 7.75 |
Note
- As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
- Interest earned on the Fixed Deposit will be subject to Tax Deducted at Source as per Income Tax laws.
- Minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit.
- Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
- These revised interest rates will be applicable for new deposits and renewal of existing term deposits.
- *Senior Citizen rates applicable only for domestic term deposit.
- #The maximum aggregate amount that can be invested in the Tax Saver FD (80C FD) under a single PAN is ₹150,000 and the same cannot be closed prematurely before expiry of the lock-in period of 5 years.
- ICICI bank staff (including retired staff) will get additional 1% rate of interest on domestic deposit below ₹ 2 Cr.
Interest rates on Domestic, NRO & NRE deposits ( ₹ 2 crore and above )
Single Deposit Tenure Period |
Rate of Interest (% p.a.) w.e.f March 29, 2019 | |||||||
---|---|---|---|---|---|---|---|---|
₹ 2.00 crore to < ₹ 5.00 crore | ₹ 5.00 crore to < ₹ 5.10 crore | ₹ 5.10 crore to < ₹ 24.90 crore | ₹ 24.90 crore to < ₹ 25.00 crore | ₹ 25.00 crore to < ₹ 100.00 crore | ₹ 100.00 crore to < ₹ 250.00 crore | ₹ 250.00 crore to < ₹ 500.00 crore | > = ₹ 500.00 crore | |
7 days to 14 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
15 days to 29 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
30 days to 45 days | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
46 days to 60 days | 6.75 | 6.25 | 6.75 | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 |
61 days to 90 days | 7.00 | 6.25 | 7.00 | 6.25 | 7.00 | 7.00 | 7.00 | 7.00 |
91 days to 120 days | 7.10 | 6.25 | 7.10 | 6.25 | 7.10 | 7.10 | 7.10 | 7.10 |
121 days to 150 days | 7.20 | 6.25 | 7.20 | 6.25 | 7.20 | 7.20 | 7.20 | 7.20 |
151 days to 184 days | 7.20 | 6.25 | 7.20 | 6.25 | 7.20 | 7.20 | 7.20 | 7.20 |
185 days to 210 days | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
211 days to 240 days | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
241 days to 270 days | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
271 days to 300 days | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
301 days to 330 days | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
331 days to < 1 year | 7.30 | 6.25 | 7.30 | 6.25 | 7.30 | 7.30 | 7.30 | 7.30 |
1 year to 389 days | 7.50 | 6.50 | 7.50 | 6.50 | 7.50 | 7.50 | 7.50 | 7.50 |
390 days to < 15 months | 7.40 | 6.50 | 7.40 | 6.50 | 7.40 | 7.40 | 7.40 | 7.40 |
15 months to < 18 months | 7.40 | 6.50 | 7.40 | 6.50 | 7.40 | 7.40 | 7.40 | 7.40 |
18 months to 2 years | 7.40 | 6.50 | 7.40 | 6.50 | 7.40 | 7.40 | 7.40 | 7.40 |
2 years 1 day to 3 years | 7.40 | 6.50 | 7.40 | 6.50 | 7.40 | 7.40 | 7.40 | 7.40 |
3 years 1 day to 5 years | 7.40 | 6.50 | 7.40 | 6.50 | 7.40 | 7.40 | 7.40 | 7.40 |
5 years 1 day upto 10 years | 7.25 | 6.50 | 7.25 | 6.50 | 7.25 | 7.25 | 7.25 | 7.25 |
Note:
- As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
- Interest earned on the Fixed Deposit will be subject to Tax Deducted at Source as per Income Tax laws.
- Minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit.
- Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
- These revised interest rates will be applicable for new deposits and renewal of existing term deposits.
- For terms & conditions and any other details, please contact your nearest ICICI Bank Branch.
Premature withdrawal of deposit:
On pre-mature withdrawal of the DOMESTIC, NRO & NRE deposits:
- interest will be calculated at the rate applicable for the period for which the deposit was held with the Bank or contracted rate of the deposit whichever is lower, plus applicable penalty as below:
- Penalty will be levied on the rate applicable as per the table below
Original Tenure of Deposit | Penal Rates* | |
---|---|---|
Less than ₹ 5.0 crore | ₹ 5.0 crore & above | |
Less than 1 year | 0.50% | 0.50% |
1 year & above but less than 5 years | 1.00% | 1.00% |
5 years and above | 1.00% | 1.50% |
*Subject to revision without further notice.
Fixed Deposits (without premature withdrawal facility)
Interest rates on Domestic, NRO and NRE deposits without premature withdrawal facility (Rs 1.00 crore to < 2.00 crore). These fixed deposits do not have premature withdrawal facility, i.e., the fixed deposit cannot be closed by the depositor before expiry of the term of such deposit Rate of Interest w.e.f March 7, 2019.
Single Deposit Tenure Period |
₹ 1.00 crore to < 2.00 crore |
---|---|
91 days to 120 days | 6.75 |
121 days to 184 days | 6.75 |
185 days to 289 days | 7.00 |
290 days to less than 1 year | 7.25 |
1 Year to 389 days | 7.40 |
390 days up to 2 Years | 7.40 |
Interest rates on Domestic, NRO and NRE deposits without premature withdrawal facility (Rs 2 crore and above). These fixed deposits do not have premature withdrawal facility, i.e., the fixed deposit cannot be closed by the depositor before expiry of the term of such deposit.
Single Deposit Tenure Period |
Rate of Interest (% p.a.) w.e.f March 29, 2019 | |||||||
---|---|---|---|---|---|---|---|---|
₹ 2.00 crore to < ₹ 5.00 crore | ₹ 5.00 crore to < ₹ 5.10 crore | ₹ 5.10 crore to < ₹ 24.90 crore | ₹ 24.90 crore to < ₹ 25.00 crore | ₹ 25.00 crore to < ₹ 100.00 crore | ₹ 100.00 crore to < ₹ 250.00 crore | ₹ 250.00 crore to < ₹ 500.00 crore | > = ₹ 500.00 crore | |
7 days to 14 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
15 days to 29 days | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
30 days to 45 days | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
46 days to 60 days | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
61 days to 90 days | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
91 days to 120 days | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 |
121 days to 150 days | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
151 days to 184 days | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
185 days to 210 days | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
211 days to 240 days | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
241 days to 270 days | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
271 days to 300 days | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
301 days to 330 days | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
331 days to < 1 year | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 | 7.35 |
1 year to 389 days | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 |
390 days to < 15 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
15 months to < 18 months | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
18 months to 2 years | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
2 years 1 day to 3 years | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
3 years 1 day to 5 years | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
5 years 1 day upto 10 years | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 |
For availing Fixed Deposit without premature closure facility, please contact your relationship manager or visit the nearest branch.
Specific Terms and conditions for deposits without premature withdrawal facility
- These terms and conditions ("Terms") apply to fixed deposits without premature withdrawal facility, opened with ICICI Bank, as per the guidelines prescribed by Reserve Bank of India (RBI) in this regard from time to time ("Fixed Deposit"). These Terms shall be in addition to and not in derogation of the terms and conditions governing ICICI Bank Fixed Deposits available on www.icicibank.com ("Primary Terms"). In the event of any contradiction in the Terms and the Primary Terms, these Terms shall prevail.
- The Fixed Deposit does not have premature withdrawal facility i.e. the Fixed Deposit cannot be closed by the depositor before expiry of the term of such deposit. However, the Bank may allow premature withdrawal of these deposits in following exceptional circumstances: in the event of any direction from any statutory and/or regulatory authority or deceased claim settlement cases.
- In the event of premature withdrawal of these deposits under above mentioned exceptional circumstances, the Bank will not pay any interest on the principal amount of the deposit. Any interest credited or paid upto the date of such premature closure will be recovered from the deposit amount.
- Auto renewal facility is not available for such Fixed Deposits at time of opening of the Fixed Deposit account.
- Minimum tenure for NRE FD is 1 year and maximum tenure is 10 years.
- Minimum tenure for traditional NRO FDs without premature withdrawal facility is 3 months and maximum tenure is 10 years
- Minimum tenure for cumulative NRO FDs without premature withdrawal facility is 6 months and maximum tenure is 10 years
- Interest rates and minimum deposit value are subject to change without prior notice.
Highlights of ICICI Bank FD Interest Rates (Under Rs.2 Crore)
- Highest ICICI Bank FD rate: 7.75% p.a. (above 2 years to 3 years)
- Tax Saver Fixed Deposit rates:
- General Public: 7.25% p.a.
- Senior Citizens: 7.75% p.a.
- Range of ICICI Bank Deposit rates:
- Maturity bracket available: 7 days to 10 years
- Tenure for Tax Saver FD: 5 years
- Penal interest rates for premature withdrawal:
- Under 1 year: 0.50%
- 1 year to 5 years: 1.00%
- 5 years and above: 1.00%
FAQs on ICICI Bank FD schemes
- What is the tenure for Tax Saving FD?
The Tax Saving FD comes within a lock-in period of 5 years.
- What is tenure for regular FD?
The tenure period for a regular FD lasts between 7 days and 10 years.
- Do senior citizens get an additional interest rate on FDs?
Yes, senior citizens can enjoy an additional interest rate of 0.50% on select FD schemes.
- Is the interest income on FD taxed?
Yes, the interest income is taxed as per Tax Deducted at the Source (TDS) according to the Income Tax 1961
- What is the deposit limit for Tax Saving FD?
One can make a deposit within Rs.10,000 and Rs.1.50 lakh for ICICI Bank Tax Saving FD.
---------------------------------------------------------
Source: ICICI official Website
Updated: 28/03/2019
--------------------------------------------------------
OFFERS FROM THE SAME COMPANY
---------------------------------------------------------
Comments
0 comments
Please sign in to leave a comment.